Factory Direct Sale Rubber Calender Machine 3-Rolls Calender
Deyu 3 roll calender: Detailed specification:
Basic Info
Model NO. | XY-4(360 x 1120) |
Structure | Vertical |
Transport Package | Steel Pallet |
Trademark | Deyu Machinery |
Origin | Dalian China |
HS Code | 8477900000 |
Production Capacity | 5000 Sets/Year |
Product Description
Deyu 3 roll calender:
Detailed specification:
XY-3 252 x 720 | XY-3 360 x 1120 | XY-3 400 x 1200 | XY-3 560 x 1680 | XY-3 610 x 1730 | XY-3 710 x 1800 | XY-3 710 x 2130 | |
roll diameter (mm) | 252 | 360 | 400 | 560 | 610 | 710 | 710 |
roll working length (mm) | 720 | 1120 | 1200 | 1680 | 1730 | 1800 | 2130 |
roll ratio | 1:1:1 | 1:1:1 0.733:1:1 0.733:1:0.733 | 1:1:1 1:1.38:1.38 1:1.38:1 | 1:1:1 1:1.5:1 | 1:1:1 1:1.4:1 | 0.5-1 | 1:1:1 |
middle-roll linear speed r/min | 2-15.9 | 3-20 | 3-26.39 | 3-30 | 5.4-54 | 4-40 | 8-50 |
adjusting np range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-20 | 0-30 | 0-20 |
min. calendering product thickness (mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 |
calendering product width (mm) | 550 | 920 | 1000 | 1500 | 1500 | 1600 | 1900 |
motor power (Kw) | 22 | 45 | 55 | 110 | 160 | 90kw x2 110kw x 1 | 185 |
overall dimension (mm) L x W x H | 3950 1150 1290 | 6500 1500 2440 | 6300 1500 2440 | 7680 2500 3900 | 7010 3950 3730 | 9950 3050 4540 | 7650 4560 4080 |
about weight (ton) | 5.5 | 14 | 18 | 37 | 42 | 90 | 97 |
Send to us