Square Steel Section for Structure (CZ-SP05)
The Square Sections enhance the reliability of the structure. These are manufactured using graded steel in compliance wi
Basic Info
Model NO. | CZ-SP05 |
Packaging | Seaworthing Packing |
Workability | Excellent Candidate for Most Processing Techniques |
Thickness | 0.25-65mm |
Application | Great for Structural Projects. Trailers, Frames |
Shape | Square |
Grade | 6000 Series |
Alloy | Alloy |
Temper | T3 - T8 |
Transport Package | 1. Big Od/ Bulk Small Od: Packed by Steel Strip |
Specification | GB, ASTM, AISI |
Trademark | CZ |
Origin | Shanghai |
Production Capacity | 5000 Tons/ Month, 15000 Tons/ Season |
Product Description
The Square Sections enhance the reliability of the structure. These are manufactured using graded steel in compliance with set international standards. The square sections are used as support in automotive industry, transmission tower plants, machinery industry, construction industry and many others. These sections are made using high grade steel metal in compliance with international standards. The square section holds superb tensile strength and is rust resistant with ability to offer long working life. The sections are tested on various parameters, which are tensile, bending, flattening and other strengths.Similar Products:Specifications:
Product Type | Item Size & DescriptionAXBXC(inches) | Weight(lbs./ft.) |
Square Steel Tube | 1/2 X 1/2 X 16GA(0.065 wall) | 0.39 |
Square Steel Tube | 5/8 X 5/8 X 16GA(0.065wall) | 0.05 |
Square Steel Tube | 3/4 X 3/4 X 16GA(0.065wall) | 0.60 |
Square Steel Tube | 3/4 X 3/4 X 14GA(0.083wall) | 0.75 |
Square Steel Tube | 3/4 X 3/4 X 11GA(0.120wall) | 1.03 |
Square Steel Tube | 1X 1 X16GA(0.065wall) | 0.82 |
Square Steel Tube | 1X 1 X14GA(0.083wall) | 1.04 |
Square Steel Tube | 1X 1 X11GA(0.120wall) | 1.44 |
Square Steel Tube | 1-1/4 X 1-1/4 X 16GA(0.065wall) | 1.04 |
Square Steel Tube | 1-1/4 X 1-1/4 X 14GA(0.083wall) | 1.32 |
Square Steel Tube | 1-1/4 X 1-1/4 X 11GA(0.120wall) | 1.80 |
Square Steel Tube | 1-1/4 X 1-1/4 X 3/16wall | 2.40 |
Square Steel Tube | 1-1/2 X 1-1/2 X 16GA(0.065wall) | 1.26 |
Square Steel Tube | 1-1/2 X 1-1/2 X 14GA(0.083wall) | 1.67 |
Square Steel Tube | 1-1/2 X 1-1/2 X 11GA(0.120wall) | 2.21 |
Square Steel Tube | 1-1/2 X 1-1/2 X 3/16 wall | 3.04 |
Square Steel Tube | 1-1/2 X 1-1/2 X 1/4 wall | 4.07 |
Square Steel Tube | 1-3/4 X 1-3/4 X 14 GA(0.083 wall) | 1.88 |
Square Steel Tube | 1-3/4 X 1-3/4 X 11 GA(0.120 wall) | 2.58 |
Packaging & Delivery:
Packaging details | 1.Big order: in bulk |
2.Small order: packed by steel strips | |
3.woven cloth with 7 slats | |
4.according to the requirements of customers | |
5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery | 3-15 working days after received the deposit or L/C. |
Transportation:
Payment term:
1 | 100% T/T in advance. |
2 | 30% deposit by T/T;70% balance pay against copy of B/L; |
3 | L/C. |
Send to us